The name Claudia is mainly used in English, German, Italian, Spanish, Portuguese, Romanian and in Ancient Roman.
Gladys (In Welsh and in English)
Claude (In French)
In Ancient Roman and in English: Claudius (M)
In Welsh: Gwladus
In Slovene: Klavdija
In Russian: Klavdiya
In Polish: Klaudia
In Italian, Spanish and in Portuguese: Claudio
In French: Claudine
In French: Claudette
Claudia appears in 2007`s top-1000 name list at rank 404. In the last 128 years Claudia has occupied a spot in the top 1000 without interruptions. . 1950 was a `top year` for the name Claudia. (Based on 128 years of name history) In that year it ranked #126. Our records go back to 1880
Year | Rank | Rank |
2007 | 404 | |
2006 | 341 | |
2005 | 313 | |
2004 | 270 | |
2003 | 251 | |
2002 | 224 | |
2001 | 211 | |
2000 | 200 | |
1999 | 186 | |
1998 | 179 | |
1997 | 167 | |
1996 | 173 | |
1995 | 171 | |
1994 | 199 | |
1993 | 183 | |
1992 | 190 | |
1991 | 191 | |
1990 | 199 | |
1980 | 193 | |
1970 | 252 | |
1960 | 259 | |
1950 | 126 | |
1940 | 206 | |
1930 | 368 | |
1920 | 329 | |
1910 | 336 | |
1900 | 296 | |
1890 | 258 | |
1880 | 224 |
Fonte: http://www.i-am-pregnant.com/names/boys/Claudia